Discover the perfect blend of comfort, charm, and convenience in this inviting 3-bedroom, 2-bath home at 1326 SE 23rd Terrace. Ideally designed for family living, this home sits on a desirable southern exposure lot, filling the living spaces with beautiful natural light. The thoughtfully designed floor plan offers both functionality and warmth, creating an inviting atmosphere throughout with approx. 2000 sq feet of air-conditioned space, when including the versatile custom air-conditioned flex space that adapts to your needs. The oversized two-car garage provides ample storage and convenience, while the expansive backyard is perfect for outdoor fun, entertaining, or simply unwinding in your own private retreat. A large, covered lanai extends the living space outdoors, making it an ideal spot to enjoy Florida’s sunshine year-round. This pet-friendly home welcomes up to two cats with approval, ensuring a cozy environment for every member of the household. Nestled in a prime Cape Coral location, just south of Veterans Parkway and west of Del Prado Boulevard, you'll enjoy easy access to shopping, dining, parks, and all the best the city has to offer. With its unbeatable combination of space, character, and a sought-after location, this home is a must-see for anyone looking to embrace the Florida lifestyle!
MLS # | 225017463 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1981 |
Days On Site | 128 |
Listing Provided By | Sabella Realty Inc | Joe Sabella |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,982 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | PUBLIC/PRIVATE/CHARTER |
Elementary School | PUBLIC/PRIVATE/CHARTER |
Middle School | PUBLIC/PRIVATE/CHARTER |
High School | PUBLIC/PRIVATE/CHARTER |
Listing VS Median (in CAPE CORAL) | |
Price: $2,150 low | high Med: $390,000 SqFt: 1,982 low | high Med: 1,715 $ / SqFt: $1 low | high Med: $228 On site: 128 low | high Med: 119.000000 |