Beautiful new construction home in the highly desirable SW crown jewel section of Cape Coral! Located just off Sands Blvd and Cape Coral Pkwy, this home features 3 Bedroom with Den 3 Bathroom and 3 car garage is full of personality and features, boasting wood look tile floors throughout, custom cabinetry, tongue and groove stained exterior ceilings, large master suite with an oversized walk-in shower/tub wet area and glass enclosure, double vanities, open walk-in closet and guest bedrooms as well as a spacious lanai under truss with a fully built in outdoor kitchen including gas grill and side burner. Oversized pool and paver deck area under screen, paver driveway and walkways. Stainless steel appliance package in the custom kitchen with shaker style cabinets, granite and crown molding overlooking a large great room with soaring ceilings featuring stained decorative beams.
MLS # | 225018621 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 124 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Fireplace, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Outdoor Shower |
---|---|
Security Features | Security System, Smoke Detector(s) |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $4,000 low | high Med: $391,370 SqFt: 2,103 low | high Med: 1,672 $ / SqFt: $2 low | high Med: $234 On site: 124 low | high Med: 39 |