Welcome to Colonial Country Club. This meticulously maintained bottom floor condo treats you to beautiful sunrises everyday. This home was updated in 2022 with gorgeous 20 inch tile throughout the home as well as new master shower beautifully remodeled with pebble flooring, new fixtures, and glass doors. Sink faucets also replaced. Fabric vertical blinds at sliders enhance your living spaces. All windows and lanai screens have been rescreened. Additional electric outlet added to the hardware closet. Refrigerator replumbed with on/off switch and a metal line. This unit comes with covered parking with shed for any toys, etc. Guest parking is available. Enjoy country club living with all the activities you desire, in a great location and at an affordable price. Enjoy community pools/spas, Pickleball, Bocce ball, State of the art fitness. Relax and meet your friends in the beautiful clubhouse or take a stroll on the nature trails and walking paths. This home is on the pay as you play golf side of the community. Same social membership for every homeowner. Live close to everything you can want including Red Sox and Twins spring training, fine dining, RSW Airport, shopping and more.
MLS # | 225015873 |
---|---|
Listing Type | For Sale |
HOA Dues | $10,280 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 134 |
Listing Provided By | Coldwell Banker Realty | Jon Gunger, LLC |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 10 |
Zoning | RPD |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Roof | Tile |
---|---|
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Tennis Court(s), Gated |
---|
Property | 4844 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | COLONIAL COUNTRY CLUB |
Community Name | GARDEN LAKES |
Listing VS Median (in GARDEN LAKES) | |
Price: $285,000 low | high Med: $217,500 SqFt: 1,209 low | high Med: 1,116 $ / SqFt: $236 low | high Med: $195 On site: 134 low | high Med: 91.500000 |