Build your next home here. Owner has other lots available for a bulk investment should that be your goal. New homes are being built nearby, making this a desirable neighborhood.
MLS# | 225023278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | Coldwell Banker Realty | Holly Lopez |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $56,500 low | high Med: $411,000 On site: 34 low | high Med: 146.000000 |