This prime residential lot offers an exceptional opportunity to build your dream home in the highly sought-after Cape Coral community. The property is centrally located with easy access to Palmetto Pines Golf course and provides ample space for a custom-designed residence with room for outdoor amenities.
MLS # | 225030402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Coldwell Banker Realty | Luc Martin |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $394,370 On site: 108 low | high Med: 56.000000 |