BRING YOUR OFFERS!!! Get in just in time to set it up for your Holidays in Sunny Southwest Florida. It's accessible to everything that you'd want to do: Concerts, Miromar Outlet Mall, Gulf Coast Town Center, Costco, Wal-Mart, Drs Office, Hospitals, Publix!, Home Shopping Stores, Dillards, Macy's! Golf, Tennis, Pickleball! A Great Home with nothing left to do but move in! Lightly staged and can also stay with the Purchase. Check out the Clubhouse Community you won't want to leave. So much to do here and if meeting new friends, someone to enjoy life with and remind you of the things you've always enjoyed, The Clubhouse is filled with seperate rooms to enjoy your Crafts, Card Room, Meetings, Lounging. It has a Olympic Style Pool and Kiddy Pool for swimming and relaxing! Very easy to meet new friends come and see what the buzz is all about
MLS # | 225007131 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,132 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 129 |
Listing Provided By | HomeSmart | Brenda Chambers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | MDP-3 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric, Whole House Fan |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Laundry Tub, Pantry, Smoke Detectors |
Furnished | Partially |
Appliances | Electric Cooktop, Dishwasher, Disposal, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Poured Concrete, Stone, Stucco |
Foundation Details | Concrete Block, Poured Concrete |
Lot Features | Corner Lot, Oversize, Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Gated |
---|
Property | 6395 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | MARINA BAY |
Community Name | MARINA BAY |
Listing VS Median (in MARINA BAY) | |
Price: $420,000 low | high Med: $450,000 SqFt: 1,646 low | high Med: 2,023 $ / SqFt: $255 low | high Med: $222 On site: 129 low | high Med: 217.000000 |