Property being sold "AS-IS". Incredible midtown location between U.S. 41 and Goodlette-Frank Road, across from Fresh Market, Home Goods, Felipe's and Yard House. Here is an opportunity for you to design and build your dream home halfway between Fifth Ave South and Mercato. This property is close to everything Naples has to offer. Walk to restaurants and shopping. Only about 1.3 miles to the beach and Venetian Village, less than 10 minutes to Artis-Naples, Waterside Shops and The Pavilion, and Mercato. Property is in an X flood zone, no flood insurance required. No HOA fees. Excellent school district. Unexpectedly quiet and peaceful, lot dimensions are approximately 65 by 135 feet. Desirable Southern rear exposure. Get in now before prices go up.
MLS # | 225018281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 126 |
Listing Provided By | Premier Sotheby's Int'l Realty | Blake Owen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved |
Property | 853 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | HILLTOP |
Community Name | HILLTOP |
School District | NAPLES |
Elementary School | SEAGATE |
Middle School | PINE RIDGE |
High School | NAPLES |
Listing VS Median (in HILLTOP) | |
Price: $475,000 low | high Med: $705,000 SqFt: 1,080 low | high Med: 1,352 $ / SqFt: $440 low | high Med: $532 On site: 126 low | high Med: 123.000000 |
![]() | $484,0001317 Ingraham StNaples, FL 34103 |