This building lot offers a desirable western exposure and is equipped with city utilities currently in the process of being installed. It's an excellent opportunity for those looking to build their dream home or to invest for the future. The lot is situated in a central location, providing easy access to a variety of essential amenities. Buyer to assume the balance of the property assessments.
MLS# | 225030457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 26 |
Listing Provided By | John R. Wood Properties | Karen Borrelli |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $40,000 low | high Med: $410,000 On site: 26 low | high Med: 52 |