Tucked into one of Estero's most beloved, tree-lined neighborhoods, this spacious home feels like a hidden retreat. Fresh, crisp, light, and bright! This stunning one-story home is designed for entertaining and offers the most amazing long-lake views out to over 44,000 acres of preserve. Nestled towards the end of a cul-de-sac on a gorgeous lot, this residence provides 2,032 sq ft of Great Room living space, featuring 4 bedrooms, 3 baths, and a 2-car garage. This home has had just one owner, is in excellent condition, and is ready for you to move right in. Enjoy peace of mind with significant upgrades including hurricane impact windows, Storm Smart shutters, a newer roof and gutters, whole-house surge protection, and an A/C surge protector. The spacious owner's suite boasts two walk-in closets and a luxurious bathroom with dual sinks and a separate shower and tub. Step out onto your lanai and soak in those serene preserve views with sunsets you'll enjoy year-round. This is Florida living at its finest! The 999 acre Bella Terra community features 400 acres of conservation preserves and 100 acres of lake encompassing a resort-style clubhouse, a 24-hour fitness center, engaging activities like bingo and boot camp, water aerobics, poker, and food truck nights for a vibrant social life. Every member of the family will find something to enjoy, from the resort-style pool and spa to the secured, shaded children's play area. Sports enthusiasts can partake in sand volleyball, tennis, pickleball, basketball, softball, bocce ball, or even try out the in-line skate rink. Find solace in the peaceful butterfly garden. Bella Terra is a place you'll be proud to call home. Right home, right neighborhood, right price.
MLS # | 225010088 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,244 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 126 |
Listing Provided By | Royal Shell Real Estate, Inc. | Lisa Ninchritz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,032 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stone, Stucco |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac, Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 6372 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | BELLA TERRA |
Community Name | BELLA TERRA |
School District | CHOICE |
Elementary School | PINEWOODS |
Middle School | THREE OAKS MIDDLE |
High School | CHOICE |
Listing VS Median (in BELLA TERRA) | |
Price: $529,900 low | high Med: $422,000 SqFt: 2,032 low | high Med: 1,957 $ / SqFt: $261 low | high Med: $221 On site: 126 low | high Med: 113.000000 |