HUGE PRICE IMPROVEMENT! Here's your chance to own a 5 bedroom, 2 1/2 bath, 3 car garage, POOL/SPA home built in 2021 by LGI homes (Key West model). You can't go wrong with the quality of this home and the fact that you're getting a newer home without the frustrations that go with new construction. This 2400 sq. ft. home is designed perfectly to meet the needs of a growing family and no concern with stairs that you find with most homes this size. The beautiful luxury vinyl plank flooring throughout most of the home is stylish and yet durable. The kitchen has gorgeous quartz countertops, stainless steel appliances, a stylish white subway backsplash, and plenty of soft close white cabinets. The primary bedroom is huge and has an amazing ensuite bathroom that includes a relaxing soaking tub, dual vanities, beautifully tiled shower, huge walk-in closet, and a door leading to the pool and spa. With the heated pool and spa and the spacious screened lanai, there's plenty of room for entertaining all day and have the space each one needs to work and play right from home! Southwest Cape Coral is in an ideal location in Cape Coral; close to restaurants, schools, and shopping. The central water and sewer are already in place (only a small balance remains). There are no HOA fees to be concerned with and the flood zone is X500 so most likely no flood insurance will be required. This is the perfect home for a growing family or an investor, as it would be ideal to use as an airbnb! Be sure to schedule a showing today.
MLS # | 225005370 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 133 |
Listing Provided By | RE/MAX Gulf Coast Living | Lisa Lighthall |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,410 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 8815 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $555,000 low | high Med: $390,000 SqFt: 2,410 low | high Med: 1,416 $ / SqFt: $230 low | high Med: $275 On site: 133 low | high Med: 121 |