Beautiful southern exposure pool home in desirable SW Cape Coral. This 3 bedroom 2 bath home with a den offers a double door entry, great open floorplan, volume ceilings and lots of natural light. Split bedroom plan with added barn door to offer your guests a private retreat. Spacious den off of the living room with French doors can make for a great office, craft or play room. Kitchen features 42" wood cabinets with soft close doors, large island with seating, tile backsplash, stainless steel appliances, granite countertops. Large dining area off of the kitchen. Laundry room with storage. Primary bedroom offers two walk-in closets, trey ceiling and access to the lanai and pool. Primary bath has dual sinks, a commode room and a large walk in shower. Great room opens to the screened lanai and heated sparkling pool, with paver deck and extended sun area. Fenced back yard, irrigation system and Floratam grass. New roof in 2023. Double garage with storage. Screened entry. Nicely landscaped. Not in a flood zone. Great location close to EVERYTHING! Easy to show.
MLS # | 225017970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 126 |
Listing Provided By | Berkshire Hathaway Florida | Kerri Henning |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,729 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 4693 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $429,000 low | high Med: $390,000 SqFt: 1,729 low | high Med: 1,416 $ / SqFt: $248 low | high Med: $275 On site: 126 low | high Med: 121 |