Very nice like new home in Buckingham Park. MOVE IN READY in an excellent location that is a short distance to grocery stores, dining, shopping, I-75, RSW, and more. Very nice open floor plan with ceilings reaching 13'. Lots of natural light from the lanai with the 4 sliding lanai doors that allow you to really open up the home and enjoy the views and fresh air during the cooler months. The lanai features a side door that leads to the guest bathroom which is perfect for entertaining or if you ever desire to add a pool. Screened lanai's in both front and rear allow you to enjoy both views throughout the year or open up the home for some fresh air. Upgrades include 18" Tile throughout the home, granite counter tops, soft close cabinets, dual sinks in both master and guest bathrooms, ceiling fans throughout, Custom window treatments throughout, upgraded water system, SS appliances, both Front and rear lanais are screened in to enjoy the fresh air, partial house reverse osmosis, the list goes on... Plenty of room to add a pool. Plenty of room to park a boat or an RV in the large driveway. The outside of the home was just repainted making this home look even better. Insurance is far less since it is a newer 2018 home that includes storm shutters, a hip roof discount, and only @ 1.5 miles to the nearest fire station. No HOA, No deed restrictions, and no flood zone so flood insurance is not required! Priced below recent sold homes for its size and age in this neighborhood. Call today to schedule your showing.
MLS # | 225013169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 141 |
Listing Provided By | Mobley Realty Group | Jamie Mobley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,044 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Water Treatment Owned |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, RV-Boat, Attached |
Property | 3064 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | BUCKINGHAM PARK |
Community Name | BUCKINGHAM PARK |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in BUCKINGHAM PARK) | |
Price: $419,900 low | high Med: $499,900 SqFt: 2,044 low | high Med: 1,935 $ / SqFt: $205 low | high Med: $258 On site: 141 low | high Med: 5.000000 |