Waterfront lot located on the super wide Gator Slough canal. Check out the amazing view from this property.
MLS# | 225025271 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Shore Line Realty & Associates | Dean Mitchinson |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $44,888 low | high Med: $410,000 On site: 44 low | high Med: 66 |