Located in Northwest Cape Coral, this canal front lot is ready to build your dream home. Located just off of Chiquita Blvd, you are not too far from restaurants, grocery stores, and anything else you may need. As the demand for land in Northwest Cape Coral continues to increase, the price of vacant land will too. Get your lot now and build when you are ready!
MLS # | 225025429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Caretta Blue LLC | Kelby Rendeiro |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,500 low | high Med: $390,000 On site: 131 low | high Med: 143 |