Dont miss out on this beautiful corner lot in very nice area with newer homes. These lots are selling fast so dont miss out.
MLS # | 222042484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 429 |
Listing Provided By | West Coast Realty Inc | Greg Brocker |
Acreage | 0.25 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot, Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Other |
---|
Property | 404 |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $24,000 low | high Med: $317,000 On site: 429 low | high Med: 39.500000 |