MLS# | 225027597 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 44 |
Listing Provided By | Beycome of Florida LLC | Steven Koleno |
Zoning | RM-2 |
---|---|
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 64 | Avg $ Per SqFt: $211.71 | Min Sale Price: $13,250 | Max Sale Price: $435,000 | Med Sale Price: $19,200 |
Date: Feb 2025 | Sales: 32 | Avg $ Per SqFt: $197.79 | Min Sale Price: $15,500 | Max Sale Price: $550,000 | Med Sale Price: $219,000 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $226.17 | Min Sale Price: $14,000 | Max Sale Price: $360,000 | Med Sale Price: $26,500 |
Date: Dec 2024 | Sales: 15 | Avg $ Per SqFt: $208.91 | Min Sale Price: $18,500 | Max Sale Price: $385,150 | Med Sale Price: $320,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $222.05 | Min Sale Price: $20,000 | Max Sale Price: $459,000 | Med Sale Price: $259,900 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $189.64 | Min Sale Price: $22,000 | Max Sale Price: $380,000 | Med Sale Price: $40,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $205.97 | Min Sale Price: $16,500 | Max Sale Price: $440,000 | Med Sale Price: $24,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $144.3 | Min Sale Price: $390 | Max Sale Price: $338,000 | Med Sale Price: $29,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $214.17 | Min Sale Price: $288,500 | Max Sale Price: $405,000 | Med Sale Price: $346,750 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $188.34 | Min Sale Price: $295,000 | Max Sale Price: $560,000 | Med Sale Price: $365,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $171.16 | Min Sale Price: $15,500 | Max Sale Price: $362,350 | Med Sale Price: $15,500 |
Mar 2025 | |
---|---|
Sales: | 64 |
Avg $ Per SqFt: | $211.71 |
Min Sale Price: | $13,250 |
Max Sale Price: | $435,000 |
Med Sale Price: | $19,200 |
Feb 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $197.79 |
Min Sale Price: | $15,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $219,000 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $226.17 |
Min Sale Price: | $14,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $26,500 |
Dec 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $208.91 |
Min Sale Price: | $18,500 |
Max Sale Price: | $385,150 |
Med Sale Price: | $320,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $222.05 |
Min Sale Price: | $20,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $259,900 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $189.64 |
Min Sale Price: | $22,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $40,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $205.97 |
Min Sale Price: | $16,500 |
Max Sale Price: | $440,000 |
Med Sale Price: | $24,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $144.3 |
Min Sale Price: | $390 |
Max Sale Price: | $338,000 |
Med Sale Price: | $29,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $214.17 |
Min Sale Price: | $288,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $346,750 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $188.34 |
Min Sale Price: | $295,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $365,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.16 |
Min Sale Price: | $15,500 |
Max Sale Price: | $362,350 |
Med Sale Price: | $15,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33972 |
Area | TWELFTH STREET PARK |
Community Name | TWELFTH STREET PARK |