Need Room for your big toys??? Bring it on and Discover this spacious land with a Triple Oversize Corner Lot in a No-Flood Zone prime NW location.
MLS# | 225025031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | Harper Realty Group LLC | Juan Segui |
Zoning | R1-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $52,000 low | high Med: $410,000 On site: 52 low | high Med: 46 |