This stunning, tucked away gated community offers direct deep water access to the Caloosahatchee River, the Gulf of Mexico and beyond. Enjoy the quiet and intimate neighborhood of Savona Bay, a D.R. Horton development of 31 residences built by Emerald Homes Division in 2015-16. This home features 3 bedrooms plus a den, 3 full baths and a half bath (pool bath). Experience the beautiful cypress covered ceiling in the private outdoor sitting area that overlooks the sparkling screen enclosed pool, spa and paver pool deck. This custom built home is enhanced with quartz and granite counter tops, Monogram SS appliances, impact pocketing sliding glass doors and windows, tray ceilings throughout, crown molding, and an open floor plan that showcases the interior features. Manicured grounds and fenced-in side yard for kids playground or pets, will enhance your outdoor lifestyle. It's only a short stroll to an assigned 45 ft. dock space and 7500 lbs. boat lift, community beach area, kayak launch, fire pit and year round sunsets! Savona Bay is conveniently located in S. Ft. Myers with easy access to Gulf beaches, Shell Point Golf Course, Sanibel-Captiva Islands, fine dining, shopping, healthcare facilities, MLB Spring Training and Regional SW Int'l Airport.
MLS # | 225013903 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,560 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 139 |
Listing Provided By | RE/MAX Realty Group | Steven Fisher |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,631 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.30 |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Tankless Water Heater, Washer |
Exterior Features | Boat Lift, Composite Dock, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stone, Stucco |
Foundation Details | Concrete Block |
Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Golf Cart, Guest, Paved, Under Bldg Closed, Attached |
Community Features | Street Lights, Gated |
---|
Property | 7521 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | SAVONA BAY |
Community Name | SAVONA BAY |
Listing VS Median (in SAVONA BAY) | |
Price: $1,075,000 low | high Med: $1,037,450 SqFt: 2,631 low | high Med: 2,603 $ / SqFt: $409 low | high Med: $398 On site: 139 low | high Med: 106.000000 |