BE ADVISED, this lot is zoned for commercial. Residential construction cannot be permitted!
MLS # | 222010100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | RE/MAX Trend | Nilsa Ferrer |
Zoning | RD-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 495 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $25,900 low | high Med: $392,000 On site: 428 low | high Med: 147.000000 |