Charming 2-Bedroom Home with Modern Upgrades & Spacious Driveway! Welcome to this beautifully updated 2-bedroom plus office, 2-bathroom single-story home, offering both style and functionality! As you step inside, you’ll be greeted by modern LVP flooring in the bedrooms and no carpet throughout for a sleek, low-maintenance living space. The kitchen is a chef’s dream, featuring granite countertops, white-painted cabinets, and ample storage. 55+ Community The home’s open and inviting layout seamlessly connects the living and dining areas, perfect for entertaining. The primary suite is a relaxing retreat with its own private bath, while the additional bedroom offer plenty of space for family, guests, or a home office. Outside, enjoy the covered and enclosed patio, ideal for year-round relaxation or entertaining. The large driveway provides ample parking for multiple vehicles. Conveniently located near shopping, dining, and major roadways, this home is move-in ready and waiting for you! Schedule your showing today!
MLS # | 225015952 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,440 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 128 |
Listing Provided By | Entera Realty LLC | Robert Salmons |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Covered, Attached Carport |
Community Features | Pool |
---|
Property | 4440 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33980 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $194,000 low | high Med: $360,000 SqFt: 1,675 low | high Med: 1,768 $ / SqFt: $116 low | high Med: $204 On site: 128 low | high Med: 117.000000 |