Freshwater lot with an amazing view of the canal intersection. Lots of new homes in the area.
MLS# | 225025312 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Shore Line Realty & Associates | Dean Mitchinson |
Zoning | R1-W |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,900 low | high Med: $410,000 On site: 46 low | high Med: 66 |