Slightly oversized at 85' wide. Lots of new homes in the area.
MLS# | 225025296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Shore Line Realty & Associates | Dean Mitchinson |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $44,888 low | high Med: $410,000 On site: 46 low | high Med: 61.5 |