Plenty of seclusion with this western exposure buildable lot. Build your new dream home here.. Close to parks and shopping. Take a look
MLS # | 224018361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 431 |
Listing Provided By | EXP Realty, LLC | Nancy McCrum |
Acreage | 0.22 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected |
---|
Property | 432 |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $29,900 low | high Med: $319,000 On site: 431 low | high Med: 41.000000 |