Vacant canal lot in NE Cape Coral. Southern exposure. Quick access to Del Prado Blvd. and US 41, short ride to Publix shopping center. No seawall installed. Not in a flood zone.
MLS # | 223017542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 431 |
Listing Provided By | NV Realty Group, LLC | Brad Henry |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
Property | 504 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $390,000 On site: 431 low | high Med: 119.000000 |