Beautiful lot in NE Cape Coral with western rear exposure - perfect backyard sunset views. 2 potentially occupied gopher tortoise burrows are reported to be on the lot as of April 2025.
MLS# | 224060993 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,000 low | high Med: $410,000 On site: 278 low | high Med: 66.000000 |