New construction Stellar plan AVAILABLE NOW at Verdana Village! The Stellar offers an efficient single-story, effortless lay out, providing comfortable daily living. This Stellar home has beautiful water views, and comes with a covered lanai area equiped with outdoor kitchen pre-plumbing setup, perfect for entertaining and enjoying the Florida sunsets! Room for pool to be added after closing! With just over 2,500 sqft of indoor living space, this 3 bedroom+den, 3 baths, 3-car garage beauty provides ample space for all occupants and guests. The kitchen is open to the cafe and gathering room, featuring a large center island, built-in appliance package with combo oven, extra storage, level four quartz countertops, level five cabinets with a beautiful cabinet style hood, stylish backsplash, walk-in pantry, and more! The details continue into the gathering room, with tray ceiling as well as a zero-corner sliding glass door leading onto the covered lanai, seamlessly connecting indoor and outdoor living. Guests will be impressed! The flex room is enclosed with dropped soffit, perfect for guests in town, a home office, school room, or gym. Your dream lifestyle awaits within the gates at Verdana Village, a premier Estero location with quick access to the best things that Southwest Florida has to offer. Here you will find an array of resort-style amenities right outside your front door including indoor and outdoor pickleball, indoor and outdoor tennis, indoor basketball court, bocceball, stunning resort style pool, fitness center, movement studio, dog park, cafe, & so much more on the horizon! Opportunities are endless at Verdana Village.
MLS # | 225020133 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7,187 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 123 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,513 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Zero/Corner Door Sliders |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Metal Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Golf Cart, Attached |
Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 8665 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | VERDANA VILLAGE |
Community Name | VERDANA VILLAGE |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in VERDANA VILLAGE) | |
Price: $743,215 low | high Med: $499,000 SqFt: 2,513 low | high Med: 1,677 $ / SqFt: $296 low | high Med: $298 On site: 123 low | high Med: 120.000000 |
![]() | $737,42720619 Napa LoopEstero, FL 33928 |