Rotonda Sands priced to sell lot - cul de sac - water/sewer available at the street - many new construction homes all around - make an offer today!
MLS# | 224056400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 286 |
Listing Provided By | Spec Homes Realty LLC | Patrick Durieux |
Water Front | Yes |
---|---|
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA SANDS |
Community Name | ROTONDA SANDS |
Listing VS Median (In ROTONDA SANDS) | |
Price: $24,000 low | high Med: $649,999 On site: 286 low | high Med: 77.000000 |