Great land to improve and build your dream home.
MLS# | 224076386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | EquiEstate, Corp. | Frank Fernandez |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | ACREAGE |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $70,000 low | high Med: $1,300,000 On site: 221 low | high Med: 177.500000 |