This prime waterfront lot offers the perfect opportunity to build your dream home with direct Gulf access! This property is ready for you to build your dream home and enjoy breathtaking views, fishing, and boating right from your backyard.
MLS# | 225025014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Ace Realty & Associates, LLC | Barbara Novak |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $239,000 low | high Med: $410,000 On site: 46 low | high Med: 52 |