***BACK ON THE MARKET!!! BUYER FAILED TO PERFORM***AWESOME FRESHWATER LOT FOR SALE*** Build your DREAM home on this beautiful lot located on the Jamaica canal with access to several lakes. This property is also conveniently located off Del Prado with easy access to Shopping, restaurants and medical facilities. This property can be financed with as little as 10% down.
MLS # | 222012270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 432 |
Listing Provided By | Your Home Sold Guaranteed Rlty | Suzanne Vasbinder |
Zoning | RX-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
Property | 504 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,000 low | high Med: $390,000 On site: 432 low | high Med: 121.000000 |