This versatile commercial lot is located near top restaurants and shopping, offering high visibility in a growing area. Whether you're planning to build your dream business or a duplex for rental income, the opportunity is yours! ? Zoned for commercial use with duplex potential ? No HOA ? No transfer fees ? Prime location in a high-traffic area Don't miss this chance to invest in one of the area's most promising locations. Call today for more information!
MLS # | 223058521 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | RE/MAX Nautical Realty | Cathy Stout |
Zoning | P1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 490 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $46,500 low | high Med: $391,935 On site: 428 low | high Med: 114.000000 |