Nice Lot in a fast growing area! This location does not get any better! Only minutes to Pine Island Road, which provides access to many shops, restaurants, and retail centers! Property is in an owl zone and is priced accordingly.
MLS# | 225026729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 37 |
Listing Provided By | Gulf Gateway Realty, Inc. | Brian Barnhart |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $33,900 low | high Med: $410,000 On site: 37 low | high Med: 21.500000 |