SW located near Chiquita Blvd. & Embers Pkwy. Close to the public library and public schools. Oversized lot 90 x 125 feet. Surrounded by stunning new homes, this property is perfect for kayaking, fishing, and enjoying breathtaking waterfront views.
MLS# | 224052738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | Realty One Group MVP | Daleen O'Dell |
Zoning | R1-W |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $44,900 low | high Med: $410,000 On site: 262 low | high Med: 21.5 |