You may be surprised by the price of this 4-bedroom pool-home in Estero with all it has to offer! You'll love the ultra-private pool area surrounded by a beautifully manicured privacy hedge. The large pool deck is perfect for barbequing in the warm tropical Florida weather and has plenty of room for a 6-person patio table! Imagine sitting down with your family surrounded by lush landscaping with the coconut palms swishing in the breeze as dinner sizzles on the grill! This Chesterfiled floor plan offers 2 eating areas including a formal dining room as well as a living room plus a family room overlooking the pool! This home had impact glass doors and windows installed in 2024 and wow was that expensive! Hurricane-resistant garage door too! The kitchen offers pullouts in the lower cabinets which is so convenient! The owner has mentioned several recent updates including the attic insulation, resurfaced pool, multi-stage pool pump (2024), and pool heater (2024). A/c was done in 2018, roof in 2016. There is a lot to like here! The home is not within the flood zone and is located within a gated community! Fountain Lakes offers a free par 3 golf course, pickleball, tennis, basketball, shuffleboard, bocci court, fishing, billiards room, library, community pool, gym, walking path and robust social calendar. It is located only 2-minutes from Coconut Point Mall where you have numerous shopping and dining options.
MLS # | 225017987 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,520 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 123 |
Listing Provided By | Downing Frye Realty Inc. | Sean F. Lorch |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RM-2 |
Acreage | 0.25 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s) |
Furnished | Negotiable |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Sidewalks, Street Lights, Gated |
---|
Property | 2901 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | FOUNTAIN LAKES |
Community Name | FOUNTAIN LAKES |
Listing VS Median (in FOUNTAIN LAKES) | |
Price: $477,500 low | high Med: $451,200 SqFt: 2,052 low | high Med: 1,725 $ / SqFt: $233 low | high Med: $268 On site: 123 low | high Med: 162.000000 |