Looking for a place to build your future home? This one is not in a flood zone, no flood insurance requirement. Reasonably priced to sell. Don't wait, reach out today!
MLS# | 225027036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Lightning Realty Group LLC | Dee Denslow |
Acreage | 0.18 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | SOUTH PUNTA GORDA HEIGHTS |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $11,000 low | high Med: $229,450 On site: 45 low | high Med: 50.500000 |