Check out this water front oversized property in the adorable NE of Cape Coral ready for a new construction.
MLS# | 225032891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Marzucco Real Estate | Von Howard |
Zoning | R1-W |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $37,500 low | high Med: $411,000 On site: 19 low | high Med: 146.000000 |