Rare half acre Sailboat Gulf access lot - Best value in the area - Build your dream home or hold for future appreciation - Possibility to split lot in half and sell other half for maximum savings - Make an offer today!
MLS # | 225020625 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Spec Homes Realty LLC | Patrick Durieux |
Acreage | 0.55 |
---|---|
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $129,000 low | high Med: $299,900 On site: 137 low | high Med: 94.000000 |