HUGE PRICE REDUCTION! Riverfront home equipped with a boat lift and boat ramp with gulf access in the heart of Bonita Springs. Water and electricity connected to the boat lift. Storage shed on the property 16x10. Relax in the gigantic Florida room overlooking the river or sample the assorted fruit trees on the property. Located close to downtown shopping, dining, beaches, and the new Food truck park and Sugar Shack.
MLS # | 225020196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 118 |
Listing Provided By | Fidelity Florida Realty Corp | William Biestek |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,170 |
Garage | 1 |
Story(s) | 1 |
Zoning | RS-1 |
Acreage | 0.62 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Wall Oven |
Exterior Features | Awning(s), Boat Lift, Boat Ramp, Elec Avail at dock, Water Avail at Dock |
---|---|
Roof | Metal |
Construction Materials | Concrete Block, Wood Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 8912 |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | RIO VISTA UNRECORDED SUBDIVISION |
Community Name | RIO VISTA UNRECORDED SUBDIVISION |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in RIO VISTA UNRECORDED SUBDIVISION) | |
Price: $469,000 low | high Med: $1,084,000 SqFt: 1,170 low | high Med: 2,600 $ / SqFt: $401 low | high Med: $411 On site: 118 low | high Med: 259.500000 |