This stunning, newly built residence combines modern design with luxury details and is located in a quiet area of ??Cape Coral. The property features 3 spacious bedrooms and 2 full bathrooms, offering comfortable and functional spaces for daily living. Upon entering, you will be greeted by an open concept with quartz countertops in the kitchen and bathrooms, complemented by high-quality finishes. Impact-resistant windows and doors ensure safety and energy efficiency, while natural light fills every corner of the home. The double garage offers ample space for vehicles and additional storage. The outdoor area is a true oasis. The recently built swimming pool invites you to enjoy moments of relaxation, while the terrace with a modern-style pergola creates the perfect environment for outdoor entertaining. The fully equipped outdoor kitchen is ideal for family gatherings or dinners under the open sky. This property is the perfect balance between elegance, comfort and modernity. A true gem in the heart of Cape Coral!
MLS # | 225015107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 135 |
Listing Provided By | Premium Estates Realty Corp | Idania Miranda |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,394 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Coffered Ceiling(s), Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Walk-In Cooler, Washer |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 4155 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $485,000 low | high Med: $390,000 SqFt: 1,394 low | high Med: 1,715 $ / SqFt: $348 low | high Med: $228 On site: 135 low | high Med: 119.000000 |