Check out this OVERSIZED CORNER LOT in Florida's fastest-growing city CAPE CORAL! This ELEVATED and DRY parcel offers a solid foundation; perfect for your future construction projects. Ideal for investors and buyers looking to secure an investment opportunity and capitalize on rapid SUBURBAN growth!
MLS# | 225028905 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | Marzucco Real Estate | William Ward |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $36,999 low | high Med: $410,000 On site: 34 low | high Med: 52 |