This is a great deal for a NW Cape Coral lot in a convenient location and is NOT located in a flood zone! Ready for you to build whatever dream home that you desire and situated only minutes from shopping, entertainment and local schools. Buy and hold for a future investment or build now. Call today to take advantage of this opportunity!
MLS# | 225031821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 30 |
Listing Provided By | Porter Davis Real Estate | R.J. Dean |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $43,900 low | high Med: $410,000 On site: 30 low | high Med: 66 |