Wow! What an opportunity to own this well-cared-for five-bedroom plus den (The Master Suite,two additional bedrooms and the den are all downstairs), three-bathroom, direct access pool home right in the heart of the new construction in northwest Cape Coral. Come see what all the talk is about! Some of the recent improvements include newer impact windows and doors (except for two doors which have shutters), a newly installed roof after Hurricane Ian, and a whole-house 24kW generator with a buried 500-gallon propane tank. The generator has only 300 hours on it and has just been serviced. Additionally, the home comes with a one-year home warranty covering the major mechanical components, which starts on the day of closing. The circular driveway makes it easy to enter and exit. For boaters, there is a covered lift in the back that can hold up to 10,000 lbs. The dock is equipped with electricity and water, and it can accommodate a 30-foot boat. The city water and sewer are in and all the assessments are paid in full. The home features a roof that was installed after Hurricane Ian and is a durable 50+/- year metal roof with a ceramic coating. While the photos are great, they do not do the home justice. There is so much happening in northwest Cape Coral right now, so come and be part of the excitement! This home deserves a look before you make any decisions about other properties in the area, so call your agent today before this opportunity slips away!
MLS # | 225015245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 132 |
Listing Provided By | Coldwell Banker Realty | Marc E Lobdell |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,686 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Air Purifier, Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Closet Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Boat Slip, Captain's Walk, Composite Dock, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Balcony, Screened Lanai/Porch |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Covered, Driveway Paved, Attached |
Property | 11709 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY |
Elementary School | LEE COUNTY |
Middle School | LEE COUNTY |
High School | LEE COUNTY |
Listing VS Median (in CAPE CORAL) | |
Price: $1,050,000 low | high Med: $390,000 SqFt: 3,686 low | high Med: 1,416 $ / SqFt: $285 low | high Med: $275 On site: 132 low | high Med: 121 |