Nice lot at canal intersection with SW rear exposure and about 200' canal width as located at a canal intersection
MLS # | 222043561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | Select Realty Associates, Inc. | Kurt Melzer |
Zoning | R1-W |
---|---|
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot, Irregular Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $115,000 low | high Med: $392,000 On site: 428 low | high Med: 181.5 |