BUILD YOUR DREAM HOME HERE. LOCATED ON A WIDE FRESHWATER CANAL. FANTASTIC LOCATION...CLOSE TO EVERYTHING, WITH QUICK AND EASY ACCESS TO FT MYERS.
MLS # | 223085106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Other |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $392,000 On site: 428 low | high Med: 147 |