Nice Cape Coral Homesite
MLS # | 224000790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 750 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,900 low | high Med: $392,000 On site: 428 low | high Med: 181.500000 |