Clear lot in between two newer houses. This Gaor Circle area is very popular with quick access to US 41 and I75. Shopping and restaurants nearby. Oasis High School is also close by
MLS# | 225032608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Tudor Villas Realty Corp | Anders Mansson |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $49,500 low | high Med: $410,000 On site: 24 low | high Med: 52 |