Nestled in the beautiful gated community of Village at Entrada in Cape Coral, this lovely 3 bedroom, 2 bathroom pool home offers relaxing lake views and is surrounded by mature palm trees. The open floorplan in the main living area is enhanced by sophisticated details, including crown molding throughout and elegant wainscoting in all bedrooms. The primary suite is a private retreat, featuring an ensuite bathroom with dual sinks, a walk-in shower, a spacious walk-in closet, and a linen closet for optimal storage. Kitchen appliances and washer/dryer were updated in 2022. Designed for seamless indoor-outdoor living, the screened-in lanai is perfect for entertaining, complete with a built-in grill, fridge, and a tranquil pool overlooking the serene lake. A convenient pull-down screen door for the garage adds to the home's functionality. The exterior of the home has been freshly painted, offering a clean, updated look and excellent curb appeal. Residents of Entrada enjoy an array of resort-style amenities, including a clubhouse, a large community pool, a fitness center, tennis courts, pickleball, bocce, and more - all with low HOA fees. This exceptional home offers the perfect combination of comfort, style, and an active Florida lifestyle! Some photos include reality staging. *THIS PROPERTY INCLUDES DESIGN SERVICES, MAKING UPDATES, AS SHOWN, EASY FOR YOUR BUYER*
MLS # | 225016063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,260 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 129 |
Listing Provided By | KW Elevate Luxury | Jan Dickinson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,747 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RB-1 |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 4255 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | ENTRADA |
Community Name | ENTRADA |
Listing VS Median (in ENTRADA) | |
Price: $439,500 low | high Med: $349,900 SqFt: 1,747 low | high Med: 1,499 $ / SqFt: $252 low | high Med: $233 On site: 129 low | high Med: 116.000000 |