Great lot for builder in Lehigh Acres. Two new houses in front of the lot.
MLS# | 224072823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | Oceanica International Realty | Karina Meza |
Zoning | RS-1 |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (In LEHIGH ACRES) | |
Price: $21,900 low | high Med: $335,000 On site: 228 low | high Med: 61.500000 |