This lot is in a very popular area and a real gem stone.
MLS # | 221078444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 431 |
Listing Provided By | Select Realty Associates, Inc. | Kurt Melzer |
Zoning | RD-W |
---|---|
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Phone Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $150,000 low | high Med: $390,000 On site: 431 low | high Med: 119 |