Gulfside, a premier BEACHFRONT condominium, is just steps away from the powdery, white-sand beaches and the glimmering waters of the Gulf, located in the much sought-after Naples PARK SHORE neighborhood. Unit 603's floor-to-ceiling windows frame a beautiful, panoramic backdrop of the sparkling waters of the sunny Gulf and adjacent park. The recently updated apartment features the privacy of a SPLIT, two-bedroom layout, with beautifully appointed master and guest suites boasting direct balcony access for enjoying South Florida's sunny outdoor living. The open floor plan includes a spacious dining area adjacent to the bright, inviting kitchen. The unit also has its own washer and dryer. Gulfside is currently renovating its entire ground level. This interior and exterior building renovation project has a targeted completion date for the interior make-over is mid-2025, while the exterior renovations and upgrades will follow in early-2026. This extensive undertaking features an entirely redesigned and upgraded lobby, social room, reception area, administrative offices, library, expanded fitness center, elevators, mailboxes and laundry. The exterior portion of the project includes a new and larger swimming pool, new deck, new pavilion, hot tub, firepit and more. Also included will be many new mechanical systems, utilities, upgraded safety systems, new property and building entryways, and decorative pavers replacing the asphalt parking surface. Gulfside represents the best buy in Park Shore, with the tranquility of beach-side living while offering convenient proximity to the premier dining and shopping availability of the Village Shops on Venetion Bay, the Waterside Shops, the expansive downtown Naples, and many others.
MLS # | 225013259 |
---|---|
Listing Type | For Sale |
HOA Dues | $28,560 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 128 |
Listing Provided By | Downing Frye Realty Inc. | Robert Fogel, Jr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,267 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 112 |
Zoning | T49 R25 S21 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Fire Sprinkler, Pantry, Smoke Detectors, Walk-In Closet(s) |
Window Features | Thermal |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Balcony, Open Porch/Lanai, Outdoor Shower |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Deeded, Driveway Paved, Attached Carport |
Community Features | Pool, Fitness Center |
---|
Property | 4987 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | GULFSIDE |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEAGATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in GULFSIDE) | |
Price: $1,199,000 low | high Med: $15,000 SqFt: 1,267 low | high Med: 1,661 $ / SqFt: $946 low | high Med: $9 On site: 128 low | high Med: 116.000000 |